Must TryThai-Style Sauce Chicken Feet
Express Delivery - Secure Packaging
Awaken all your senses with the legendary Chua Cay Thai-Style Sauce Chicken Feet from ANNALALA. The perfect match of crisp boneless chicken feet fully drenched in a thick, vibrant Thai glaze unleashes a powerful sensory symphony that captures your palate from the very first bite.
Ingredients & Distinctive Features:
- •Masterful Thai Sauce: The absolute highlight lies in the velvety, concentrated Thai glaze, masterfully balanced across sour, spicy, salty, and sweet dimensions while releasing the fresh aroma of lemongrass, garlic, chili, and yellow lemon.
- •Deep Flavor Absorption: The rich glaze infuses deeply and uniformly through the boneless structure, displaying a highly appetizing color and sparking robust flavor inside the mouth.
- •Soft, Crisp, and Chewy Balance: The feet perfectly maintain their excellent natural Soft-Crisp-Chewy texture, offering immense fun to eat without feeling mushy or overly tough.
Detailed Product Information
| Criteria | Details |
|---|---|
| Product Name | Thai-Style Sauce Chicken Feet |
| Brand | Anna Lala |
| Net Weight | 26g ± 3g |
| Flavor Classification | Mild Spicy Moderately spiced glaze crafted according to authentic Thailand standards. Extra Hot A leveled-up rendition built for chili enthusiasts, delivering an extra rich and punchy kick. |
| Main Ingredients | 95% boneless chicken feet, 5% consists of: water, salt, chili, sugar, flavor enhancers (INS 621, INS 627, INS 631), acidity regulators (INS 260, INS 262(ii), INS 330), preservative (INS 234), synthetic chicken meat aroma. |
| Self-Declared Entity | Lakeside Logistics Trading Company Limited (SH2-05 The Matrix One, Me Tri Ward, Nam Tu Liem District, Hanoi City, Vietnam) |
| Manufacturing Plant | COOKHOUSE Vietnam Food Company Limited (Lot DC-02, Ba Hang Industrial Cluster, Nam Dong Ward, Hai Duong City, Hai Duong Province, Vietnam) |
| TCCS Self-Declaration No | 23/LAKESIDE/2025 (Mild Spicy) | 24/LAKESIDE/2025 (Extra Hot) |
| Shelf Life | 6 months from date of manufacture (MFG printed on packaging) |
| Origin | Vietnam |
Nutrition Facts (Average Per 100g)
| VARIANT: MILD SPICY | |
|---|---|
| Energy | 152 kcal |
| Protein | 17 g |
| Total Fat | 7.95 g |
| Carbohydrate | 3.15 g |
| Sodium | 741 mg |
| VARIANT: EXTRA HOT | |
|---|---|
| Energy | 158 kcal |
| Protein | 18 g |
| Total Fat | 7.54 g |
| Carbohydrate | 4.52 g |
| Sodium | 755 mg |
Why Choose ANNALALA?
International ISO 22000 Standard
Produced on a fully enclosed line with transparent origin and full food safety certification documents.
Handpicked Ingredients
Absolutely no harmful chemical preservatives. Deeply marinated with 12 signature authentic spices.
Direct Factory Prices
Committed to "Direct to hand, real prices every day" - eliminating all unnecessary middleman costs.
